Search    
General news

Subscribe to daily news
Name  
News lang
EMail  
 


  عـربـى Login
Companies Disclosures

Related Sites

Emirates Securities Market
Sectors Close On 18/10/2011 Close On 17/10/2011 Daily Change(%)
General Index 2,375.90 2,385.54 -0.40 %
Banks 1,495.65 1,499.56 -0.26 %
Insurance 1,824.23 1,833.64 -0.51 %
Real estate 1,688.90 1,706.70 -1.04 %
Energy 119.66 119.66 0.00 %
Telecommunications 1,797.39 1,802.52 -0.28 %
Transportation 1,702.61 1,710.15 -0.44 %
Fin/Investment 1,869.24 1,906.00 -1.93 %
Industrials 759.28 765.29 -0.78 %
Consumer Staples 825.23 834.75 -1.14 %
Service 1,232.13 1,226.37 0.47 %

© All Rights Reserved to Al Fajer Securities LLc, UAE. 2006 - 2011
Contact Us Mail : Info@alfajerco.com
Powered By Datacircle Company, Egypt.